Fasteners
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
ZN5510 | ZN5510 LAG SCREW HEX 5/16-9 X 2 ZINC, 1M/CTN, 137602 | Login to see prices | 0 | Available | |
|
|
ZN5540 | ZN5540 LAG SCREW HH 3/8 X 1 1/2 ZINC 290-502085 550/CTN | Login to see prices | 0 | Available | |
|
|
ZN5566 | ZN5566 LAG SCREW HH 3/8 X 3 1/2 ZINC, 137611, 375/CTN / 137611 | Login to see prices | 0 | Available | |
|
|
ZN2358 | ZN2358 MACHINE SCREW 10-24 X 3/4 ROUND HEAD SLOTTED, 6M/CRTN ZINC 137525 | Login to see prices | 0 | Available | |
|
|
ZN2307 | ZN2307 MACHINE SCREW 6-32 X 1/2 PHIL FLAT ZINC, 100/PKG | Login to see prices | 0 | Available | |
|
|
ZN2359 | ZN2359 MACHINE SCREW 8/32 X 2.00 ROUND HEAD SLOTTED, 4M/CRTN 137512 | Login to see prices | 0 | Available | |
|
|
MISC | MISC MISC | Login to see prices | 0 | Available | |
|
|
SS10020 | SS10020 MS 1/4-20 X 2" PHIL OVAL 18-8 SS, 500/BOX, EXTEND-A-POLE | Login to see prices | 0 | Available | |
|
|
F2080 | F2080 MS 10-24 X 2 1/4 PHIL PAN 18-8 SS BLACK 140206 | Login to see prices | 0 | Available | |
|
|
WFR2080C | WFR2080C MS 10-24 X 2 1/4 PHIL PAN 18-8 SS BLACK 140206 | Login to see prices | 0 | Available |
Available
Available